| Serving Size | 227g |
| Calories per Serving | 140 |
| Fat Calories per Serving | 30 |
| Total Fat per Serving | 3.5g |
| Daily Percent of Fat | 5% |
| Saturated Fat per Serving | 2g |
| Daily Percent of Saturated Fat | 10% |
| Cholesterol per Serving | 15g |
| Daily Percent of Cholesterol | 5% |
| Sodium per Serving | 150mg |
| Daily Percent of Sodium | 6% |
| Potassium per Serving | 500mg |
| Daily Percent of Potassium | 14% |
| Carbohydrate per Serving | 16g |
| Daily Percent of Carbohydrate | 5% |
| Sugars per Serving | 15g |
| Protein per Serving | 11g |
| Daily Percent of Protein | 22% |
| Daily Percent of Vitamin A | 2% |
| Daily Percent of Vitamin C | 6% |
| Daily Percent of Calcium | 40% |
| Ingredients | | | Cultured Grade A Reduced Fat Milk, Pectin. Contains Active Yogurt Cultures Including L. Acidophilus.
|
|
| Why Buy? | All Natural |
| | No Artificial Anything |
| | Kosher |
| Instructions | Keep Refrigerated |
| Brand Name | Dannon |
| taxable in Michigan? | No |
| Product Size | 32oz |
| Product Price | $3.88 |
| Storage Climate | Refridg |
| Manufacturer | The Dannon Company, Inc. |
| Shipping Weight | 2.1 lbs. |
| upc | 3663200202 |